Nano Cost:
311
NCU Cost:
35
School:
Space
Strain:
Attack Pets: 1015
Cast:
1 seconds seconds
seconds
Recharge:
1 seconds
Nanoline Cooldown:
2 minutes
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
1m
Effect Icon:
Stacking Order:
35
| Requirements: | |||
|---|---|---|---|
| To Use | User | Time and space | >= 457 and |
| User | Matter creation | >= 457 and | |
| User | Visual profession | == Meta-Physicist and | |
| User | Pets | & 1 | |
| Modifier: | |||
|---|---|---|---|
| On Use | Self | Spawn | Pet | Level 137 |
| if | Time and space | >= 692 and | |
| if | Matter creation | >= 692 | |
| Self | Spawn | Pet | Level 131 |
| if | Time and space | >= 676 and | |
| if | Matter creation | >= 676 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 125 |
| if | Time and space | >= 639 and | |
| if | Matter creation | >= 639 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 119 |
| if | Time and space | >= 603 and | |
| if | Matter creation | >= 603 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 113 |
| if | Time and space | >= 567 and | |
| if | Matter creation | >= 567 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 107 |
| if | Time and space | >= 532 and | |
| if | Matter creation | >= 532 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 101 |
| if | Regular Pets | < 1 | |
Description
The nanocloud briefly takes on a semi-physical manifestation of the caster's anger. The higher Material Creation and Time & Space you have, the better the manifestation will be.
AO Universe Guides
Initial check for guides... please wait.
