Nano Cost:
50
NCU Cost:
5
School:
Space
Strain:
Attack Pets: 1015
Cast:
1 seconds seconds
seconds
Recharge:
1 seconds
Nanoline Cooldown:
2 minutes
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
1m
Effect Icon:
Stacking Order:
5
| Requirements: | |||
|---|---|---|---|
| To Use | User | Time and space | >= 65 and |
| User | Matter creation | >= 65 and | |
| User | Visual profession | == Meta-Physicist and | |
| User | Pets | & 1 | |
| Modifier: | |||
|---|---|---|---|
| On Use | Self | Spawn | Pet | Level 32 |
| if | Time and space | >= 171 and | |
| if | Matter creation | >= 171 | |
| Self | Spawn | Pet | Level 28 |
| if | Time and space | >= 138 and | |
| if | Matter creation | >= 138 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 25 |
| if | Time and space | >= 123 and | |
| if | Matter creation | >= 123 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 22 |
| if | Time and space | >= 109 and | |
| if | Matter creation | >= 109 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 19 |
| if | Time and space | >= 94 and | |
| if | Matter creation | >= 94 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 16 |
| if | Time and space | >= 79 and | |
| if | Matter creation | >= 79 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 13 |
| if | Regular Pets | < 1 | |
Description
The nanocloud briefly takes on a semi-physical manifestation of the caster's anger. The higher Material Creation and Time & Space you have, the better the manifestation will be.
AO Universe Guides
Initial check for guides... please wait.
