Nano Cost:
117
NCU Cost:
12
School:
Space
Strain:
Attack Pets: 1015
Cast:
1 seconds seconds
seconds
Recharge:
1 seconds
Nanoline Cooldown:
2 minutes
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
1m
Effect Icon:
Stacking Order:
12
| Requirements: | |||
|---|---|---|---|
| To Use | User | Time and space | >= 172 and |
| User | Matter creation | >= 172 and | |
| User | Visual profession | == Meta-Physicist and | |
| User | Pets | & 1 | |
| Modifier: | |||
|---|---|---|---|
| On Use | Self | Spawn | Pet | Level 62 |
| if | Time and space | >= 290 and | |
| if | Matter creation | >= 290 | |
| Self | Spawn | Pet | Level 57 |
| if | Time and space | >= 258 and | |
| if | Matter creation | >= 258 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 52 |
| if | Time and space | >= 237 and | |
| if | Matter creation | >= 237 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 48 |
| if | Time and space | >= 220 and | |
| if | Matter creation | >= 220 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 44 |
| if | Time and space | >= 203 and | |
| if | Matter creation | >= 203 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 40 |
| if | Time and space | >= 187 and | |
| if | Matter creation | >= 187 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 36 |
| if | Regular Pets | < 1 | |
Description
The nanocloud briefly takes on a semi-physical manifestation of the caster's anger.The higher Material Creation and Time & Space you have, the better the manifestation will be.
AO Universe Guides
Initial check for guides... please wait.
