Nano Cost:
214
NCU Cost:
24
School:
Space
Strain:
Attack Pets: 1015
Cast:
1 seconds seconds
seconds
Recharge:
1 seconds
Nanoline Cooldown:
2 minutes
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
1m
Effect Icon:
Stacking Order:
24
| Requirements: | |||
|---|---|---|---|
| To Use | User | Time and space | >= 291 and |
| User | Matter creation | >= 291 and | |
| User | Visual profession | == Meta-Physicist and | |
| User | Pets | & 1 | |
| Modifier: | |||
|---|---|---|---|
| On Use | Self | Spawn | Pet | Level 95 |
| if | Time and space | >= 456 and | |
| if | Matter creation | >= 456 | |
| Self | Spawn | Pet | Level 89 |
| if | Time and space | >= 435 and | |
| if | Matter creation | >= 435 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 84 |
| if | Time and space | >= 414 and | |
| if | Matter creation | >= 414 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 79 |
| if | Time and space | >= 402 and | |
| if | Matter creation | >= 402 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 76 |
| if | Time and space | >= 386 and | |
| if | Matter creation | >= 386 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 72 |
| if | Time and space | >= 357 and | |
| if | Matter creation | >= 357 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 67 |
| if | Regular Pets | < 1 | |
Description
The nanocloud briefly takes on a semi-physical manifestation of the caster's anger. The higher Material Creation and Time & Space you have, the better the manifestation will be.
AO Universe Guides
Initial check for guides... please wait.
