Crystal:
Nano Cost:
535
NCU Cost:
58
School:
Space
Strain:
Attack Pets: 1015
Cast:
1 seconds seconds
seconds
Recharge:
1 seconds
Nanoline Cooldown:
2 minutes
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
1m
Effect Icon:
Stacking Order:
58
| Requirements: | |||
|---|---|---|---|
| To Use | User | Time and space | >= 789 and |
| User | Matter creation | >= 789 and | |
| User | Visual profession | == Meta-Physicist and | |
| User | Pets | & 1 | |
| Modifier: | |||
|---|---|---|---|
| On Use | Self | Spawn | Pet | Level 200 |
| if | Time and space | >= 874 and | |
| if | Matter creation | >= 874 | |
| Self | Spawn | Pet | Level 197 |
| if | Time and space | >= 866 and | |
| if | Matter creation | >= 866 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 191 |
| if | Time and space | >= 847 and | |
| if | Matter creation | >= 847 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 187 |
| if | Time and space | >= 830 and | |
| if | Matter creation | >= 830 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 185 |
| if | Time and space | >= 815 and | |
| if | Matter creation | >= 815 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 183 |
| if | Time and space | >= 799 and | |
| if | Matter creation | >= 799 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 180 |
| if | Regular Pets | < 1 | |
Description
The nanocloud briefly takes on a semi-physical manifestation of the caster's anger. The higher Material Creation and Time & Space you have, the better the manifestation will be.
AO Universe Guides
Initial check for guides... please wait.
