Poison Stingers
Current: % | Reset to Neutral
Crystal:
Nano Cost:
232
NCU Cost:
15
School:
Protection
Strain:
Damage Shields: 1
Duration:
4 hours
Cast:
5.34 seconds seconds
seconds
Recharge:
2.26 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:

Stacking Order:
21
Requirements: | |||
---|---|---|---|
To Use | User | Matter metamorphosis | >= 232 and |
User | Matter creation | >= 232 and | |
User | Visual profession | == Enforcer |
Attack Skills
Matter metamorphosis
|
50%
Matter creation
|
50%
Modifier: | |||
---|---|---|---|
On Use | Target | Modify | Max health | 161 |
Target | Modify | Shield projectile damage | 15 |
Target | Modify | Shield melee damage | 15 |
Target | Modify | Shield energy damage | 15 |
Target | Modify | Shield chemical damage | 15 |
Target | Modify | Shield radiation damage | 15 |
Target | Modify | Shield cold damage | 15 |
Target | Modify | Shield fire damage | 15 |
Target | Modify | Shield poison damage | 15 |
Description
Surrounds the target with small, poisoned barbs that inflict a small amount of damage to anyone that hits them. It also increases the maximum health of the target by 161 points.
AO Universe Guides
Initial check for guides... please wait.