Energy Cocoon
Current: % | Reset to Neutral
Crystal:
Nano Cost:
492
NCU Cost:
35
School:
Protection
Strain:
Damage Shields: 1
Duration:
4 hours
Cast:
5.61 seconds seconds
seconds
Recharge:
2.78 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:

Stacking Order:
31
Requirements: | |||
---|---|---|---|
To Use | User | Matter metamorphosis | >= 532 and |
User | Matter creation | >= 532 and | |
User | Visual profession | == Engineer |
Attack Skills
Matter metamorphosis
|
50%
Matter creation
|
50%
Modifier: | |||
---|---|---|---|
On Use | Target | Modify | Energy AC | 220 |
Target | Modify | Shield projectile damage | 24 |
Target | Modify | Shield melee damage | 24 |
Target | Modify | Shield energy damage | 24 |
Target | Modify | Shield chemical damage | 24 |
Target | Modify | Shield radiation damage | 24 |
Target | Modify | Shield cold damage | 24 |
Target | Modify | Shield fire damage | 24 |
Target | Modify | Shield poison damage | 24 |
Description
Surrounds the target in a field of energy that inflicts a small amount of damage each time it is hit. It has the added benefit of increasing the Energy AC of the target.
AO Universe Guides
Initial check for guides... please wait.