Crystal:
Nano Cost:
1135
NCU Cost:
55
School:
Protection
Strain:
Armor Buff: 3
Duration:
4 hours
Cast:
3.67 seconds seconds
seconds
Recharge:
4.39 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:
Stacking Order:
69
| Requirements: | |||
|---|---|---|---|
| To Use | User | Matter creation | >= 833 and |
| User | Matter metamorphosis | >= 833 and | |
| User | Visual profession | == Engineer | |
Attack Skills
Matter metamorphosis
|
50%
Matter creation
|
50%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Modify | Melee AC | 652 |
| Target | Modify | Projectile AC | 652 |
| Target | Modify | Energy AC | 652 |
| Target | Modify | Fire AC | 652 |
| Target | Modify | Cold AC | 652 |
| Target | Modify | Radiation AC | 652 |
| Target | Modify | Chemical AC | 652 |
| Target | Modify | Poison AC | 652 |
Description
Increases all the ACs of the target by 652 points.
AO Universe Guides
Initial check for guides... please wait.
