Superior Shielding Barrier
Current: % | Reset to Neutral
Nano Cost:
514
NCU Cost:
27
School:
Protection
Strain:
Armor Buff: 3
Duration:
4 hours
Cast:
2.7 seconds seconds
seconds
Recharge:
3.58 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:

Stacking Order:
36
Requirements: | |||
---|---|---|---|
To Use | User | Matter creation | >= 410 and |
User | Matter metamorphosis | >= 410 and | |
User | Visual profession | == Engineer |
Attack Skills
Matter metamorphosis
|
50%
Matter creation
|
50%
Modifier: | |||
---|---|---|---|
On Use | Target | Modify | Melee AC | 273 |
Target | Modify | Projectile AC | 273 |
Target | Modify | Energy AC | 273 |
Target | Modify | Fire AC | 273 |
Target | Modify | Cold AC | 273 |
Target | Modify | Radiation AC | 273 |
Target | Modify | Chemical AC | 273 |
Target | Modify | Poison AC | 273 |
Description
Increases all the ACs of the target by 273 points.
AO Universe Guides
Initial check for guides... please wait.