Nano Cost:
829
NCU Cost:
49
School:
Protection
Strain:
Armor Buff: 3
Duration:
4 hours
Cast:
3.7 seconds seconds
seconds
Recharge:
4.41 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:
Stacking Order:
62
| Requirements: | |||
|---|---|---|---|
| To Use | User | Matter creation | >= 680 and |
| User | Matter metamorphosis | >= 761 and | |
| User | Visual profession | == Soldier | |
Attack Skills
Matter metamorphosis
|
53%
Matter creation
|
47%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Modify | Melee AC | 530 |
| Target | Modify | Projectile AC | 530 |
| Target | Modify | Energy AC | 530 |
| Target | Modify | Fire AC | 530 |
| Target | Modify | Cold AC | 530 |
| Target | Modify | Radiation AC | 530 |
| Target | Modify | Chemical AC | 530 |
| Target | Modify | Poison AC | 530 |
Description
Encases the target in a protective barrier that increases all ACs by 530 points.
AO Universe Guides
Initial check for guides... please wait.
