Crystal:
Nano Cost:
120
NCU Cost:
7
School:
Protection
Strain:
Armor Buff: 3
Duration:
4 hours
Cast:
2.22 seconds seconds
seconds
Recharge:
3.18 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:
Stacking Order:
12
| Requirements: | |||
|---|---|---|---|
| To Use | User | Matter creation | >= 107 and |
| User | Matter metamorphosis | >= 112 and | |
| User | Visual profession | == Soldier | |
Attack Skills
Matter metamorphosis
|
51%
Matter creation
|
49%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Modify | Melee AC | 68 |
| Target | Modify | Projectile AC | 68 |
| Target | Modify | Energy AC | 68 |
| Target | Modify | Fire AC | 68 |
| Target | Modify | Cold AC | 68 |
| Target | Modify | Radiation AC | 68 |
| Target | Modify | Chemical AC | 68 |
| Target | Modify | Poison AC | 68 |
Description
Encases the target in a protective barrier that increases all ACs by 68 points.
AO Universe Guides
Initial check for guides... please wait.
