Enhanced Coil of Health
Modified DescriptionCan Be Template ItemHas Multiple CountOpen FlagDefault TargetItem Texture OverrideBuff NanoWant Collision
Modified DescriptionCan Be Template ItemHas Multiple CountOpen FlagDefault TargetItem Texture OverrideBuff NanoWant Collision
Nano Cost:
0
NCU Cost:
1
School:
0
Strain:
Health Recharge: 596
Duration:
5 seconds
Range:
Effect Icon:
Stacking Order:
23
| Requirements: | |||
|---|---|---|---|
| To Use | User | In battle | == 0 and |
| User | Sitting | == 2 and | |
| User | Object | & 596 | |
| Modifier: | |||
|---|---|---|---|
| On Use | User | Hit | Health | 170 .. 255 | 2 hits, 2s delay |
| User | Modify | Critical decrease | -100 |
| On End Nano | User | Cast | Enhanced Coil of Health |
| if | In battle | == 0 and | |
| if | Sitting | == 2 and | |
| if | Random roll | >= 76 | |
| User | Cast | Enhanced Coil of Health | |
| if | In battle | == 0 and | |
| if | Sitting | == 2 and | |
| if | Last random roll | <= 75 | |
Description
A link to the Source Coils around you, blurring your vision and filling you with extacy.
AO Universe Guides
Initial check for guides... please wait.
