Superior Deflection Shield
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Use | User | Deflection Shield | & equipped and |
User | Superior Deflection Shield | & equipped and | |
User | Parry | >= 1000 and | |
User | Wielded weapons | & not Ranged | |
To Equip | User | Deflection Shield | & not equipped and |
User | Superior Deflection Shield | & not equipped and | |
User | Parry | >= 1000 and |
Modifier: | |||
---|---|---|---|
On Use | User | Lock | Parry | 300s |
User | Temporary | Evade close for 30s | 50 |
User | Graphics | Effect | 43454 |
User | Text | Parrying | |
On Equip | User | Modify | Evade close | 20 |
GMI Average Pricing
HUD1
HUD2
HUD3
UTIL1
UTIL2
UTIL3
RHAND
BELT
LHAND
NCU1
NCU2
NCU3
NCU4
NCU5
NCU6
Description
This 'shield' should be placed in the utility inventory slots, and used when you want to avoid damage from melee attacks. It increases your Evade for 10 seconds - plus 10 percent of a second per Quality Level of the shield. It locks the Parry skill for 5 minutes before it can be used again. The amount evaded varies with the Quality Level of the Shield.
AO Universe Guides
Initial check for guides... please wait.