Crystal:
Nano Cost:
531
NCU Cost:
25
School:
Combat
Cast:
5.3 seconds seconds
(capped at 1.5 seconds) seconds
Recharge:
1 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
35m
Effect Icon:
Stacking Order:
25
| Requirements: | |||
|---|---|---|---|
| To Use | User | Profession | == Nano-Technician and |
| User | Level | >= 100 and | |
| User | Matter creation | >= 688 and | |
| User | Specialization | & First and | |
| User | Cyberdeck | & 1 and | |
| User | Expansion sets | & Shadowlands | |
Attack Skills
Matter creation
|
100%
Defense Skills
Nano resist
|
77%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Hit | Health | -877 .. -1699 Fire AC |
| Target | Hit | Health | -15 .. -15 Energy AC |
| if | Cellular Re-Structure | running | |
| Target | Hit | Health | -24 .. -24 Poison AC |
| if | Poisoned Thorns | running | |
| Target | Hit | Health | -34 .. -34 Cold AC |
| if | Frost Blades | running | |
| Target | Hit | Health | -50 .. -50 Fire AC |
| if | Magma Covering | running | |
| Target | Hit | Health | -66 .. -66 Radiation AC |
| if | Self Illumination | running | |
Description
Strikes the target with a ray of fire, inflicting 877-1699 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
AO Universe Guides
Initial check for guides... please wait.
