Crystal:
Nano Cost:
179
NCU Cost:
19
School:
Combat
Cast:
3.4 seconds seconds
(capped at 1.5 seconds) seconds
Recharge:
1 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
35m
Effect Icon:
Stacking Order:
19
| Requirements: | |||
|---|---|---|---|
| To Use | User | Profession | == Nano-Technician and |
| User | Level | >= 75 and | |
| User | Matter creation | >= 515 and | |
| User | Specialization | & First and | |
| User | Cyberdeck | & 2 and | |
| User | Expansion sets | & Shadowlands | |
Attack Skills
Matter creation
|
100%
Defense Skills
Nano resist
|
71%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Hit | Health | -534 .. -1014 Poison AC |
| Target | Hit | Health | -9 .. -9 Energy AC |
| if | Cellular Re-Structure | running | |
| Target | Hit | Health | -14 .. -14 Poison AC |
| if | Poisoned Thorns | running | |
| Target | Hit | Health | -20 .. -20 Cold AC |
| if | Frost Blades | running | |
| Target | Hit | Health | -30 .. -30 Fire AC |
| if | Magma Covering | running | |
| Target | Hit | Health | -40 .. -40 Radiation AC |
| if | Self Illumination | running | |
Description
Strikes the target with a ray of poison, inflicting 534-1014 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
AO Universe Guides
Initial check for guides... please wait.
