Crystal:
Nano Cost:
607
NCU Cost:
37
School:
Combat
Cast:
6.7 seconds seconds
(capped at 1.5 seconds) seconds
Recharge:
1 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
35m
Effect Icon:
Stacking Order:
37
| Requirements: | |||
|---|---|---|---|
| To Use | User | Profession | == Nano-Technician and |
| User | Level | >= 145 and | |
| User | Matter creation | >= 960 and | |
| User | Specialization | & Second and | |
| User | Cyberdeck | & 2 and | |
| User | Expansion sets | & Shadowlands | |
Attack Skills
Matter creation
|
100%
Defense Skills
Nano resist
|
71%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Hit | Health | -1602 .. -2861 Cold AC |
| Target | Hit | Health | -25 .. -25 Energy AC |
| if | Cellular Re-Structure | running | |
| Target | Hit | Health | -41 .. -41 Poison AC |
| if | Poisoned Thorns | running | |
| Target | Hit | Health | -57 .. -57 Cold AC |
| if | Frost Blades | running | |
| Target | Hit | Health | -86 .. -86 Fire AC |
| if | Magma Covering | running | |
| Target | Hit | Health | -115 .. -115 Radiation AC |
| if | Self Illumination | running | |
Description
Strikes the target with a ray of cold, inflicting 1602-2861 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
AO Universe Guides
Initial check for guides... please wait.
