Crystal:
Nano Cost:
696
NCU Cost:
43
School:
Combat
Cast:
7 seconds seconds
(capped at 1.5 seconds) seconds
Recharge:
1 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
35m
Effect Icon:
Stacking Order:
43
| Requirements: | |||
|---|---|---|---|
| To Use | User | Profession | == Nano-Technician and |
| User | Level | >= 165 and | |
| User | Matter creation | >= 1054 and | |
| User | Specialization | & Third and | |
| User | Cyberdeck | & 4 and | |
| User | Expansion sets | & Shadowlands | |
Attack Skills
Matter creation
|
100%
Defense Skills
Nano resist
|
66%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Hit | Health | -2150 .. -4367 Fire AC |
| Target | Hit | Health | -37 .. -37 Energy AC |
| if | Cellular Re-Structure | running | |
| Target | Hit | Health | -60 .. -60 Poison AC |
| if | Poisoned Thorns | running | |
| Target | Hit | Health | -79 .. -79 Cold AC |
| if | Frost Blades | running | |
| Target | Hit | Health | -126 .. -126 Fire AC |
| if | Magma Covering | running | |
| Target | Hit | Health | -168 .. -168 Radiation AC |
| if | Self Illumination | running | |
Description
Strikes the target with a ray of fire, inflicting 2150-4367 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
AO Universe Guides
Initial check for guides... please wait.
