Enfraam's Ultimate Destroyer
Nano Cost:
793
NCU Cost:
46
School:
Combat
Cast:
7.1 seconds seconds
(capped at 1.5 seconds) seconds
Recharge:
1 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
35m
Effect Icon:

Stacking Order:
46
Requirements: | |||
---|---|---|---|
To Use | User | Profession | == Nano-Technician and |
User | Level | >= 185 and | |
User | Matter creation | >= 1103 and | |
User | Specialization | & Third and | |
User | Cyberdeck | & 4 and | |
User | Expansion sets | & Shadowlands |
Attack Skills
Matter creation
|
100%
Defense Skills
Nano resist
|
66%
Modifier: | |||
---|---|---|---|
On Use | Target | Hit | Health | -2567 .. -4899 Radiation AC |
Target | Hit | Health | -43 .. -43 Energy AC |
if | Cellular Re-Structure | running | |
Target | Hit | Health | -69 .. -69 Poison AC |
if | Poisoned Thorns | running | |
Target | Hit | Health | -96 .. -96 Cold AC |
if | Frost Blades | running | |
Target | Hit | Health | -144 .. -144 Fire AC |
if | Magma Covering | running | |
Target | Hit | Health | -193 .. -193 Radiation AC |
if | Self Illumination | running |
Description
Strikes the target with a ray of radiation, inflicting 2567-4899 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
AO Universe Guides
Initial check for guides... please wait.