Nano Cost:
771
NCU Cost:
50
School:
Combat
Cast:
8 seconds seconds
(capped at 1.5 seconds) seconds
Recharge:
1 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
35m
Effect Icon:
Stacking Order:
50
| Requirements: | |||
|---|---|---|---|
| To Use | User | Profession | == Nano-Technician and |
| User | Level | >= 201 and | |
| User | Matter creation | >= 1196 and | |
| User | Specialization | & Fourth and | |
| User | Cyberdeck | & 8 and | |
| User | Expansion sets | & Shadowlands | |
Attack Skills
Matter creation
|
100%
Defense Skills
Nano resist
|
60%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Hit | Health | -3092 .. -5906 Cold AC |
| Target | Hit | Health | -52 .. -52 Energy AC |
| if | Cellular Re-Structure | running | |
| Target | Hit | Health | -84 .. -84 Poison AC |
| if | Poisoned Thorns | running | |
| Target | Hit | Health | -116 .. -116 Cold AC |
| if | Frost Blades | running | |
| Target | Hit | Health | -174 .. -174 Fire AC |
| if | Magma Covering | running | |
| Target | Hit | Health | -233 .. -233 Radiation AC |
| if | Self Illumination | running | |
Description
Strikes the target with a ray of cold, inflicting 3092-5906 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
AO Universe Guides
Initial check for guides... please wait.
