Nano Cost:
788
NCU Cost:
51
School:
Combat
Cast:
8 seconds seconds
(capped at 1.5 seconds) seconds
Recharge:
1 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
35m
Effect Icon:
Stacking Order:
51
| Requirements: | |||
|---|---|---|---|
| To Use | User | Profession | == Nano-Technician and |
| User | Level | >= 203 and | |
| User | Matter creation | >= 1285 and | |
| User | Specialization | & Fourth and | |
| User | Cyberdeck | & 8 and | |
| User | Expansion sets | & Shadowlands | |
Attack Skills
Matter creation
|
100%
Defense Skills
Nano resist
|
60%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Hit | Health | -3193 .. -6002 Cold AC |
| Target | Hit | Health | -53 .. -53 Energy AC |
| if | Cellular Re-Structure | running | |
| Target | Hit | Health | -86 .. -86 Poison AC |
| if | Poisoned Thorns | running | |
| Target | Hit | Health | -119 .. -119 Cold AC |
| if | Frost Blades | running | |
| Target | Hit | Health | -178 .. -178 Fire AC |
| if | Magma Covering | running | |
| Target | Hit | Health | -238 .. -238 Radiation AC |
| if | Self Illumination | running | |
Description
Strikes the target with a ray of cold, inflicting 3193-6002 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
AO Universe Guides
Initial check for guides... please wait.
