Izgimmer's Gelid Caress
Nano Cost:
1038
NCU Cost:
55
School:
Combat
Cast:
8 seconds seconds
(capped at 1.5 seconds) seconds
Recharge:
1 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
35m
Effect Icon:

Stacking Order:
55
Requirements: | |||
---|---|---|---|
To Use | User | Profession | == Nano-Technician and |
User | Level | >= 218 and | |
User | Matter creation | >= 1957 and | |
User | Specialization | & Fourth and | |
User | Cyberdeck | & 8 and | |
User | Expansion sets | & Shadowlands |
Attack Skills
Matter creation
|
100%
Defense Skills
Nano resist
|
54%
Modifier: | |||
---|---|---|---|
On Use | Target | Hit | Health | -4308 .. -8028 Cold AC |
Target | Hit | Health | -71 .. -71 Energy AC |
if | Cellular Re-Structure | running | |
Target | Hit | Health | -115 .. -115 Poison AC |
if | Poisoned Thorns | running | |
Target | Hit | Health | -160 .. -160 Cold AC |
if | Frost Blades | running | |
Target | Hit | Health | -239 .. -239 Fire AC |
if | Magma Covering | running | |
Target | Hit | Health | -319 .. -319 Radiation AC |
if | Self Illumination | running |
Description
Strikes the target with a ray of cold, inflicting 4308-8028 points of damage. Additional damage will be dealt if Cellular Re-Structure, Poisoned Thorns, Frost Blades, Magma Covering, or Self Illumination are running on the target.
AO Universe Guides
Initial check for guides... please wait.